Age Group Name Rating Points
B10 198 Dole Anant 0 5
B10 741 Tapp Dylan 0 4.5
B12 660 Pretorius Henning Hennicke 0 3.5
B12 742 van Rensburg Ryan Pierre 0 5
B14 254 Els Stefan Leon 0 3
B14 715 Stander Heinrich 0 5.5
B16 497 Niemandt Andries Dewaldt 0 5.5
B16 743 van Rensburg Theunis Christoffel 0 4
B18 195 Brodie Stuart Mark 0 3.5
B18 746 Willenberg Kenneth Sean 2269 5
G10 263 Hattingh Angelique 0 4.5
G10 454 Laubscher Laetitia 0 3
G12 668 Roos Ezet 0 5.5
G12 744 Wiid Daleen 0 5
G14 491 Meyer Natasha 0 4.5
G14 498 Pearson Noelle 0 4
G16 1175 van der Merwe Cecile Henriette 0 5
G16 252 Ellpapen Jenine 0 4
G18 505 Pistorius Riani 0 5
Total 85
% 40.67%