NORWEGIAN BLITZ
Results after round 7
No. Name Title Rating Score CUMUL Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 STUBBERUD, O 2093E 6.5 26 B+30 W+10 B+6 W=3 W+2 B+7 B+4
2 JONKER, MD 1917 6 25 B+17 W+22 B+12 W+9 B-1 B+3 W+8
3 MALAN, DJ 1857 5.5 24 B+27 W+31 B+14 B=1 W+8 W-2 B+11
4 VAN RENSBURG, RP 1757 5 22 B+26 W+24 B-8 W+22 B+9 B+5 W-1
5 JURRIUS, KG 1669 5 21 B+20 +DEF W-9 B+16 B+6 W-4 W+15
6 JANSEN VAN RENSBURG, TC 1817 5 20 W+21 B+18 W-1 B+23 W-5 B+24 B+10
7 EARLE, AC 1867 5 19 W-14 B+25 W+28 B+19 W+13 W-1 B+17
8 LINDSOE, F 1600P 4.5 22 B+16 W+11 W+4 B=12 B-3 W+9 B-2
9 REPPEN, E 1891E 4 19 B+29 W+23 B+5 B-2 W-4 B-8 W+24
10 HEWSON, PLB 1622 4 18 W+36 B-1 W+27 W+14 B-11 B+16 W-6
11 HAGEN, B 1938E 4 17 W+28 B-8 B+24 W-13 W+10 B+22 W-3
12 DANIELSEN, M 1914E 4 17 W+33 B+19 W-2 W=8 B-22 B=25 W+29
13 DE BRUYN, LW 1755 4 17 W+25 B-14 W+33 B+11 B-7 W-17 B+26
14 NAIDOO, J 1392 4 16 B+7 W+13 W-3 B-10 W-24 B+32 W+22
15 LIN, L 1179 4 16 W-19 W+29 B+18 B-31 W+27 B+23 B-5
16 VAN DER MERWE, J 1236 4 15 W-8 W+17 B+31 W-5 B+19 W-10 B+23
17 VAN WYK, SH 1419 4 14 W-2 B-16 W+35 B+34 W+31 B+13 W-7
18 BORNHEIM, D 1489 4 14 B+32 W-6 W-15 B+21 W-23 B+27 W+25
19 MAIN, KA 1563 3.5 14.5 B+15 W-12 B+26 W-7 W-16 B+20 W=21
20 ROWE, BR 1288 3.5 12.5 W-5 W+30 B-23 B+28 W=25 W-19 B+31
21 JURRIUS, SG 1370 3.5 11.5 B-6 W+39 B-22 W-18 B+30 W+33 B=19
22 MICHAELIDES, M 1564 3 15 W+34 B-2 W+21 B-4 W+12 W-11 B-14
23 BORNHEIM, C 1543 3 15 B+39 B-9 W+20 W-6 B+18 W-15 W-16
24 PRETORIUS, C 1485 3 14 B+35 B-4 W-11 W+26 B+14 W-6 B-9
25 JACOBSEN, M 1300P 3 11.5 B-13 W-7 B+36 W+30 B=20 W=12 B-18
26 BARIT, A 1346 3 11 W-4 B+38 W-19 B-24 W+34 B+28 W-13
27 SCHUTTE, CE 1392 3 11 W-3 B+35 B-10 W+38 B-15 W-18 B+39
28 HATTINGH, A 1443 3 10 B-11 W+36 B-7 W-20 B+32 W-26 B+35
29 MEYER, A 1399 3 9 W-9 B-15 B-34 W+35 B+38 W+31 B-12
30 VAN WYK, L 1466 3 8 W-1 B-20 W+32 B-25 W-21 B+36 W+33
31 LANDMAN, RF 1499 2 11 W+38 B-3 W-16 W+15 B-17 B-29 W-20
32 NIZETICH, D 1000P 2 10 W-18 +BYE B-30 B+33 W-28 W-14 B-34
33 GAO, M 1400P 2 9 B-12 W+34 B-13 W-32 W+36 B-21 B-30
34 MEYER, JL 1212 2 6 B-22 B-33 W+29 W-17 B-26 B-39 W+32
35 PERSSON, MD 1168 2 5 W-24 W-27 B-17 B-29 W+39 B+38 W-28
36 LIN, E 1273 2 5 B-10 B-28 W-25 W+39 B-33 W-30 W+38
37 FOSSUM, O 2214E 1 7 +DEF -DEF XXX XXX XXX XXX XXX
38 AGDESTEIN, P 1100P 1 5 B-31 W-26 B+39 B-27 W-29 W-35 B-36
39 WILKE, EG 1138 1 2 W-23 B-21 W-38 B-36 B-35 W+34 W-27
40 BLEAZARD, GD 1834 0 0 XXX XXX XXX XXX XXX XXX XXX
41 HERCULES, BV 1560 0 0 -DEF XXX XXX XXX XXX XXX XXX